Part Price List

Part Description Part Price Enviro Fee Core Price Warranty Total Price
Excl Tax
TIMING GEAR $11.99 $0.96 $0.00 $2.40 $15.35
TURBO INTERCOOLER $49.99 $4.00 $14.99 $10.00 $78.98
DISTRIBUTOR $35.99 $2.88 $5.99 $7.20 $52.06
TURBO CHARGER $69.99 $5.60 $14.99 $14.00 $104.58
BELT TENSIONER $19.99 $1.60 $0.00 $4.00 $25.59
OIL PAN FE $18.99 $1.52 $2.99 $3.80 $27.30
DIPSTICK/TUBE $4.99 $0.40 $0.00 $1.00 $6.39
CAM SHAFT $29.99 $2.40 $4.99 $6.00 $43.38
CRANKSHAFT $45.99 $3.68 $5.99 $9.20 $64.86
ENGINE BLOCK $179.99 $14.40 $25.99 $36.00 $256.38
OIL PUMP $19.99 $1.60 $2.99 $4.00 $28.58
HARMONIC BALANCER $24.99 $2.00 $2.99 $5.00 $34.98
MOUNT ENG/TRANS $11.99 $0.96 $2.99 $2.40 $18.34
VACUUM PUMP $29.99 $2.40 $5.99 $6.00 $44.38
TIMING GEAR COVER $15.99 $1.28 $0.00 $3.20 $20.47
VALVE COVER ALUM $19.99 $1.60 $5.99 $4.00 $31.58
PCV VALVE $2.99 $0.24 $0.00 $0.60 $3.83
PISTON AND ROD ASSY $49.99 $4.00 $4.99 $10.00 $68.98
ROCKER ARM $4.99 $0.40 $0.00 $1.00 $6.39
SMOG PUMP $19.99 $1.60 $3.99 $4.00 $29.58
THERMOSTAT HOUSING $6.99 $0.56 $0.00 $1.40 $8.95
TIMING CHAIN $12.99 $1.04 $0.00 $2.60 $16.63
TRANSMISSION ANY $174.99 $14.00 $19.99 $35.00 $243.98
TRANSFER CASE $59.99 $4.80 $15.99 $12.00 $92.78
TORQUE CONVERTER $35.99 $2.88 $4.99 $7.20 $51.06
OIL COOLER $17.99 $1.44 $4.99 $3.60 $28.02
SHIFTER LEVER ASSY $19.99 $1.60 $0.00 $4.00 $25.59
SHIFTER KNOB $5.99 $0.48 $0.00 $1.20 $7.67
FLYWHEEL $19.99 $1.60 $2.99 $4.00 $28.58
TRANSM LINE $14.99 $1.20 $2.99 $3.00 $22.18
TRANS CROSS MEMBER $19.99 $1.60 $2.99 $4.00 $28.58
BUMPER STEEL $65.99 $5.28 $6.99 $13.20 $91.46
HEADER PANEL BARE $39.99 $3.20 $2.99 $8.00 $54.18
HOOD CAR $52.99 $4.24 $7.99 $10.60 $75.82
FENDER CAR $39.99 $3.20 $5.99 $8.00 $57.18
BUMPER REINFORCEMENT $29.99 $2.40 $4.99 $6.00 $43.38
HEADLAMP DOOR MOTOR $9.99 $0.80 $0.00 $2.00 $12.79
HEADLAMP BEZEL $9.99 $0.80 $0.00 $2.00 $12.79
HEADLAMP RING $3.99 $0.32 $0.00 $0.80 $5.11
TRIM/FLARES $7.99 $0.64 $0.00 $1.60 $10.23
BUMPER FILLER $12.99 $1.04 $0.00 $2.60 $16.63
BUMPER PUSH BAR $59.99 $4.80 $9.99 $12.00 $86.78
INNER FENDER $9.99 $0.80 $0.00 $2.00 $12.79
RADIATOR SUPPORT BAR $37.99 $3.04 $3.99 $7.60 $52.62
BUMPER END CAP $6.99 $0.56 $0.00 $1.40 $8.95
DOOR CAR $54.99 $4.40 $9.99 $11.00 $80.38
INT DOOR HANDLE $4.99 $0.40 $0.00 $1.00 $6.39
HATCH NO GLASS $59.99 $4.80 $5.99 $12.00 $82.78
HATCH COMPLETE $77.99 $6.24 $5.99 $15.60 $105.82
MANUAL MIRROR - DOOR $8.99 $0.72 $0.00 $1.80 $11.51
POWER MIRROR - DOOR $24.99 $2.00 $0.00 $5.00 $31.99
DOOR HANDLE OUTSIDE $5.99 $0.48 $0.00 $1.20 $7.67
ALTERNATOR $25.99 $2.08 $8.99 $5.20 $42.26
STARTER $26.99 $2.16 $7.99 $5.40 $42.54
CONTROL MODULE $44.99 $3.60 $5.99 $9.00 $63.58
IGNITOR $26.99 $2.16 $0.00 $5.40 $34.55
ANTENNA/POWER $21.99 $1.76 $2.99 $4.40 $31.14
ANTENNA/MANUAL $3.99 $0.32 $0.00 $0.80 $5.11
RADIO $16.99 $1.36 $0.00 $3.40 $21.75
CD PLAYER $29.99 $2.40 $0.00 $6.00 $38.39
WIPER MOTOR $14.99 $1.20 $0.00 $3.00 $19.19
COIL $11.99 $0.96 $0.00 $2.40 $15.35
COIL W/ IGNITER $29.99 $2.40 $0.00 $6.00 $38.39
HORN $4.99 $0.40 $0.00 $1.00 $6.39
BATTERY (USED) $29.99 $2.40 $11.99 $6.00 $50.38
GAUGE SINGLE $4.99 $0.40 $0.00 $1.00 $6.39
SENSOR ANY $10.99 $0.88 $0.00 $2.20 $14.07
WIRE PIGTAIL $2.99 $0.24 $0.00 $0.60 $3.83
SPEAKER ANY $8.99 $0.72 $0.00 $1.80 $11.51
SPEAKER TWEETER $4.99 $0.40 $0.00 $1.00 $6.39
DISTR W/COIL IGNIT $45.99 $3.68 $6.99 $9.20 $65.86
AIR CLEANER HOUSING $12.99 $1.04 $0.00 $2.60 $16.63
AIR CLEANER LID $6.99 $0.56 $0.00 $1.40 $8.95
MASS AIR FLOW $35.99 $2.88 $3.99 $7.20 $50.06
FUEL INJECTOR (EACH) $8.99 $0.72 $2.99 $1.80 $14.50
THROTTLE BODY $29.99 $2.40 $3.99 $6.00 $42.38
FUEL PUMP $23.99 $1.92 $0.00 $4.80 $30.71
FUEL INJECTION RAIL $14.99 $1.20 $0.00 $3.00 $19.19
CARBURATOR $28.99 $2.32 $5.99 $5.80 $43.10
INTAKE MANIFOLD PLAS $29.99 $2.40 $2.99 $6.00 $41.38
FUEL TANK SEND UNIT $5.99 $0.48 $0.00 $1.20 $7.67
FUEL FILTER $2.99 $0.24 $0.00 $0.60 $3.83
FUEL TANK FILL DOOR $9.99 $0.80 $0.00 $2.00 $12.79
AIR FILTER $2.99 $0.24 $0.00 $0.60 $3.83
WINDSHIELD $29.99 $2.40 $0.00 $6.00 $38.39
BACK GLASS $39.99 $3.20 $0.00 $8.00 $51.19
DOOR GLASS $19.99 $1.60 $0.00 $4.00 $25.59
WINDOW MOTOR $19.99 $1.60 $2.99 $4.00 $28.58
WINDOW REGULATOR $19.99 $1.60 $0.00 $4.00 $25.59
QUARTER GLASS $19.99 $1.60 $0.00 $4.00 $25.59
VENT GLASS $12.99 $1.04 $0.00 $2.60 $16.63
VENT GLASS ASSY $19.99 $1.60 $0.00 $4.00 $25.59
HATCH GLASS $24.99 $2.00 $0.00 $5.00 $31.99
SUNROOF ASSEMBLY $149.99 $12.00 $0.00 $30.00 $191.99
WEATHER STRIPPING $0.79 $0.06 $0.00 $0.16 $1.01
A/C COMPRESSOR $42.99 $3.44 $7.99 $8.60 $63.02
A/C CONDENSER $35.99 $2.88 $6.99 $7.20 $53.06
CLIMAT CONTRL (MAN.) $19.99 $1.60 $0.00 $4.00 $25.59
CLIMATE CNTRL(ELEC.) $24.99 $2.00 $0.00 $5.00 $31.99
HEATER BLOWER MOTOR $24.99 $2.00 $0.00 $5.00 $31.99
A/C EVAPORATOR $26.99 $2.16 $6.99 $5.40 $41.54
HEATER CORE $19.99 $1.60 $6.99 $4.00 $32.58
SEAT BUCKET MAN $29.99 $2.40 $0.00 $6.00 $38.39
SEAT BENCH $49.99 $4.00 $0.00 $10.00 $63.99
CLOCK $5.99 $0.48 $0.00 $1.20 $7.67
SEAT BELT $5.99 $0.48 $0.00 $1.20 $7.67
SEAT BELT PRETENSION $19.99 $1.60 $0.00 $4.00 $25.59
SEAT MOTOR $19.99 $1.60 $0.00 $4.00 $25.59
DOME LIGHT $19.99 $1.60 $0.00 $4.00 $25.59
ASH TRAY $5.99 $0.48 $0.00 $1.20 $7.67
CUP HOLDER $4.99 $0.40 $0.00 $1.00 $6.39
CONSOLE (ANY) $22.99 $1.84 $0.00 $4.60 $29.43
SUN VISOR $4.99 $0.40 $0.00 $1.00 $6.39
ARM REST $11.99 $0.96 $0.00 $2.40 $15.35
CARPET $23.99 $1.92 $0.00 $4.80 $30.71
FLOOR MAT/SPARE TIRE $1.99 $0.16 $0.00 $0.40 $2.55
GLOVE BOX DOOR $9.99 $0.80 $0.00 $2.00 $12.79
CONSOLE LID $7.99 $0.64 $0.00 $1.60 $10.23
HEAD LINER $19.99 $1.60 $0.00 $4.00 $25.59
MIRROR INTR MANUAL $9.99 $0.80 $0.00 $2.00 $12.79
SEAT COVER (EACH) $4.99 $0.40 $0.00 $1.00 $6.39
VENT (INTERIOR) $2.99 $0.24 $0.00 $0.60 $3.83
VENT PANEL (COWL) $19.99 $1.60 $0.00 $4.00 $25.59
DASH (BARE) $48.99 $3.92 $0.00 $9.80 $62.71
DASH PAD $19.99 $1.60 $0.00 $4.00 $25.59
INSTRUMENT CLUSTER $29.99 $2.40 $0.00 $6.00 $38.39
INSTR CLUSTER BEZEL $12.99 $1.04 $0.00 $2.60 $16.63
INSTRUMENT LENS $9.99 $0.80 $0.00 $2.00 $12.79
PEDAL (EACH) $11.99 $0.96 $2.99 $2.40 $18.34
WASHER BOTTLE $7.99 $0.64 $0.00 $1.60 $10.23
WASHER BOTTLE MOTOR $4.99 $0.40 $0.00 $1.00 $6.39
WIPER ARM $9.99 $0.80 $0.00 $2.00 $12.79
WIPER BLADE $1.99 $0.16 $0.00 $0.40 $2.55
EXHST MANI (NO SENS) $26.99 $2.16 $5.99 $5.40 $40.54
MUFFLER (ANY) $15.99 $1.28 $2.99 $3.20 $23.46
MUFFLER PIPE $2.99 $0.24 $0.00 $0.60 $3.83
CHARCOAL CANISTER $13.99 $1.12 $0.00 $2.80 $17.91
EGR VALVE (EACH) $15.99 $1.28 $0.00 $3.20 $20.47
HEADLAMP COMPOSITE $29.99 $2.40 $0.00 $6.00 $38.39
HEADLAMP COMP BULB $2.99 $0.24 $0.00 $0.60 $3.83
HEADLAMP DOOR (EACH) $9.99 $0.80 $0.00 $2.00 $12.79
PARK/TURNLAMP ASSY $6.99 $0.56 $0.00 $1.40 $8.95
JACK ANY $8.99 $0.72 $0.00 $1.80 $11.51
JACK HANDLE $2.99 $0.24 $0.00 $0.60 $3.83
BRACKET ANY $15.99 $1.28 $0.00 $3.20 $20.47
PULLEY BARE $8.99 $0.72 $2.99 $1.80 $14.50
HOSE $0.29 $0.02 $0.00 $0.06 $0.37
LATCH MISC $5.99 $0.48 $0.00 $1.20 $7.67
MOLDING EXTERIOR $0.29 $0.02 $0.00 $0.06 $0.37
VACUUM LINE $2.99 $0.24 $0.00 $0.60 $3.83
WIRE HARN 4FT- LESS $16.99 $1.36 $1.99 $3.40 $23.74
SCREWS/BOLTS $0.29 $0.02 $0.00 $0.06 $0.37
HINGE $9.99 $0.80 $0.00 $2.00 $12.79
RADIATOR $37.99 $3.04 $8.99 $7.60 $57.62
FAN CLUTCH $14.99 $1.20 $0.00 $3.00 $19.19
FAN SHROUD $9.99 $0.80 $0.00 $2.00 $12.79
FAN BLADE $9.99 $0.80 $0.00 $2.00 $12.79
WATER PUMP $17.99 $1.44 $1.99 $3.60 $25.02
RADIATOR BOTTLE $7.99 $0.64 $0.00 $1.60 $10.23
FAN BELT $3.99 $0.32 $0.00 $0.80 $5.11
FAN ELECTRIC $15.99 $1.28 $0.00 $3.20 $20.47
CARRIER BEARING $8.99 $0.72 $1.50 $1.80 $13.01
CLUTCH DISC $14.99 $1.20 $2.99 $3.00 $22.18
CLUTCH FORK $10.99 $0.88 $0.00 $2.20 $14.07
CLUTCH MSTR CYLINDER $22.99 $1.84 $4.99 $4.60 $34.42
CLUTCH PRESS PLATE $20.00 $1.60 $1.99 $4.00 $27.59
YOKE $12.99 $1.04 $2.99 $2.60 $19.62
DRIVE SHAFT 2PC $44.99 $3.60 $6.99 $9.00 $64.58
CARRIER HOUSING $15.99 $1.28 $1.99 $3.20 $22.46
TRUCK BED BARE $199.99 $16.00 $29.99 $40.00 $285.98
BED LINER $39.99 $3.20 $0.00 $8.00 $51.19
CAB SHELL ONLY $249.99 $20.00 $39.99 $50.00 $359.98
CAMPER SHELL $129.99 $10.40 $0.00 $26.00 $166.39
TAIL GATE $59.99 $4.80 $4.99 $12.00 $81.78
ROLL BAR NO-LIGHTS $49.99 $4.00 $0.00 $10.00 $63.99
TRAILR HITCH RECEIVE $29.99 $2.40 $1.99 $6.00 $40.38
ENGINE CRADLE $59.99 $4.80 $6.99 $12.00 $83.78
CONVERTIBLE ASEMBLY $139.99 $11.20 $9.99 $28.00 $189.18
AXLE SHAFT SOLID TYP $29.99 $2.40 $4.99 $6.00 $43.38
AXLE FT/ COMP ASSBLY $209.99 $16.80 $29.99 $42.00 $298.78
C-V AXLE FRNT DRIVE $29.99 $2.40 $5.99 $6.00 $44.38
QUARTER PANEL $71.99 $5.76 $3.99 $14.40 $96.14
TRUNK LID NO LIGHTS $34.99 $2.80 $8.99 $7.00 $53.78
SPOILER $24.99 $2.00 $0.00 $5.00 $31.99
STEERING BOX ANY $29.99 $2.40 $2.99 $6.00 $41.38
POWER STEERING PUMP $29.99 $2.40 $2.99 $6.00 $41.38
TIE ROD ASSY $17.99 $1.44 $1.99 $3.60 $25.02
TIE ROD END $7.99 $0.64 $0.00 $1.60 $10.23
SPINDLE/KNUCKLE $29.99 $2.40 $3.99 $6.00 $42.38
PITMAN ARM $12.99 $1.04 $2.99 $2.60 $19.62
RACK & PINION MANUAL $37.99 $3.04 $6.99 $7.60 $55.62
TURN SIGNAL SWITCH $14.99 $1.20 $0.00 $3.00 $19.19
STEERING COLUMN $49.99 $4.00 $0.00 $10.00 $63.99
STEERING WHEEL $14.99 $1.20 $0.00 $3.00 $19.19
STRUT AND SPRING $29.99 $2.40 $2.99 $6.00 $41.38
CONTROL ARM $15.99 $1.28 $3.99 $3.20 $24.46
HUB LOCKING TYPE 4X4 $39.99 $3.20 $3.99 $8.00 $55.18
HUB BEARING $16.99 $1.36 $2.99 $3.40 $24.74
SHOCK $9.99 $0.80 $2.99 $2.00 $15.78
COIL SPRING $16.99 $1.36 $2.99 $3.40 $24.74
LEAF SPRING $29.99 $2.40 $4.99 $6.00 $43.38
AIR RIDE PUMP $29.99 $2.40 $0.00 $6.00 $38.39
REAR AXLE LOADED $199.99 $16.00 $19.99 $40.00 $275.98
REAR END PINION/RING $99.99 $8.00 $9.99 $20.00 $137.98
SWAY BAR $24.99 $2.00 $2.99 $5.00 $34.98
STABILIZER LINK $5.99 $0.48 $0.00 $1.20 $7.67
DRAG LINK/ SWAY BAR $7.99 $0.64 $1.99 $1.60 $12.22
SWITCH COMBO $10.99 $0.88 $0.00 $2.20 $14.07
SWITCH SINGLE $4.99 $0.40 $0.00 $1.00 $6.39
SWITCH TURN SIGNAL $12.99 $1.04 $0.00 $2.60 $16.63
RELAY (EACH) $4.99 $0.40 $0.00 $1.00 $6.39
STARTER SOLENOID $8.99 $0.72 $0.00 $1.80 $11.51
WHEEL ALUMINUM $26.99 $2.16 $15.99 $5.40 $50.54
WHEEL STEEL $11.99 $0.96 $2.99 $2.40 $18.34
HUB CAP/WHEEL COVER $2.99 $0.24 $0.00 $0.60 $3.83
TIRE 13-16 $20.99 $1.68 $0.00 $4.20 $26.87
BRAKE SHOE/PAD (EA) $1.99 $0.16 $0.00 $0.40 $2.55
BRAKE MASTER CYLINDR $19.99 $1.60 $4.99 $4.00 $30.58
BRAKE PWR/HYDRO BSTR $39.99 $3.20 $2.99 $8.00 $54.18
BRAKE ABS CONTROLLER $54.99 $4.40 $3.99 $11.00 $74.38
BRAKE EQUALIZER VL $19.99 $1.60 $0.00 $4.00 $25.59
BRAKE ROTOR $15.99 $1.28 $4.99 $3.20 $25.46
BRAKE DRUM $17.99 $1.44 $2.99 $3.60 $26.02
BRAKE CALIPER SMALL $15.99 $1.28 $4.99 $3.20 $25.46
SPARE TIRE $10.99 $0.88 $0.00 $2.20 $14.07
SPARE TIRE CARRIER $19.99 $1.60 $2.99 $4.00 $28.58
BATTERY BOX $9.99 $0.80 $0.00 $2.00 $12.79
DISTR CAP/NO MODULE $4.99 $0.40 $0.00 $1.00 $6.39
BEARING (ANY) $5.99 $0.48 $0.00 $1.20 $7.67
SPARK PLUG/WIRE $1.49 $0.12 $0.00 $0.30 $1.91
BULBS $0.59 $0.05 $0.00 $0.12 $0.76
CABLE (ANY) $11.99 $0.96 $0.00 $2.40 $15.35
GAS/OIL CAP $3.99 $0.32 $0.00 $0.80 $5.11
CIGARETTE LIGHTER $1.99 $0.16 $0.00 $0.40 $2.55
EMBLEM (ANY) $3.99 $0.32 $0.00 $0.80 $5.11
JUMPER CABLES $7.99 $0.64 $0.00 $1.60 $10.23
LUGGAGE RACK $29.99 $2.40 $0.00 $6.00 $38.39
RUNNING BOARD PLAST $19.99 $1.60 $0.00 $4.00 $25.59
GATE FEE $2.00 $0.16 $0.00 $0.40 $2.56
CART RENTAL $3.00 $0.24 $0.00 $0.60 $3.84
DIESEL MOTOR $379.99 $30.40 $49.99 $76.00 $536.38
ENGINE ANY $339.99 $27.20 $49.99 $68.00 $485.18
TAIL LIGHT EACH $24.99 $2.00 $0.00 $5.00 $31.99
BRAKE CALIPER BIG $18.99 $1.52 $4.99 $3.80 $29.30
HOOD TRUCK $64.99 $5.20 $6.99 $13.00 $90.18
GRILL SMALL $13.99 $1.12 $0.00 $2.80 $17.91
FOG LAMP $9.99 $0.80 $0.00 $2.00 $12.79
MOLDING ANY $0.29 $0.02 $0.00 $0.06 $0.37
CRUISE CONTROL $17.99 $1.44 $2.99 $3.60 $26.02
CORNER LIGHT $8.99 $0.72 $0.00 $1.80 $11.51
HAND BRAKE $18.99 $1.52 $0.00 $3.80 $24.31
GEAR BOX $34.99 $2.80 $7.99 $7.00 $52.78
GAS TANK $34.99 $2.80 $0.00 $7.00 $44.79
BALL JOINT $4.99 $0.40 $0.00 $1.00 $6.39
DASH COMPLETE $82.99 $6.64 $0.00 $16.60 $106.23
DOOR PANEL COMPLETE $19.99 $1.60 $0.00 $4.00 $25.59
FAN ELECTRIC (DUAL) $29.99 $2.40 $0.00 $6.00 $38.39
FUSE BOX W/ RELAYS $29.99 $2.40 $0.00 $6.00 $38.39
RADIO BEZEL $9.99 $0.80 $0.00 $2.00 $12.79
DOOR LATCH (ELECT) $17.99 $1.44 $0.00 $3.60 $23.03
HEADLAMP SWITCH $9.99 $0.80 $0.00 $2.00 $12.79
MIRROR INT (POWER) $27.99 $2.24 $0.00 $5.60 $35.83
VOLTAGE RESISTOR $4.99 $0.40 $0.00 $1.00 $6.39
U JOINT $5.99 $0.48 $0.00 $1.20 $7.67
THERMOSTAT $2.99 $0.24 $0.00 $0.60 $3.83
RADIO W/ NAVIGATION $49.99 $4.00 $0.00 $10.00 $63.99
OIL FILTER HOUSING $12.99 $1.04 $4.99 $2.60 $21.62
OIL/FUEL FILLER NECK $12.99 $1.04 $0.00 $2.60 $16.63
OWNERS MANUAL $2.99 $0.24 $0.00 $0.60 $3.83
BED COVER (HARD) $69.99 $5.60 $0.00 $14.00 $89.59
SPEAKER COVERS $2.99 $0.24 $0.00 $0.60 $3.83
HOOD/TRUNK LATCH $8.99 $0.72 $0.00 $1.80 $11.51
OIL PAN ALUM $24.99 $2.00 $3.99 $5.00 $35.98
CLOCK SPRING $29.99 $2.40 $0.00 $6.00 $38.39
POWER STEERING PRS H $10.99 $0.88 $0.00 $2.20 $14.07
SUN ROOF GLASS $29.99 $2.40 $0.00 $6.00 $38.39
BATTERY CABLE $5.99 $0.48 $0.00 $1.20 $7.67
WIPER TRANSMISSION $12.99 $1.04 $0.00 $2.60 $16.63
CENTER PILLAR $79.99 $6.40 $0.00 $16.00 $102.39
HITCH BALL $8.99 $0.72 $0.00 $1.80 $11.51
CONVERTIBLE TOP $79.99 $6.40 $0.00 $16.00 $102.39
DOME LIGHT SMALL $5.99 $0.48 $0.00 $1.20 $7.67
DOOR TRUCK $64.99 $5.20 $11.99 $13.00 $95.18
ENG HARNESS $29.99 $2.40 $2.99 $6.00 $41.38
FENDER TRUCK $47.99 $3.84 $6.99 $9.60 $68.42
SUB FRAME SMALL $149.99 $12.00 $20.99 $30.00 $212.98
AXLE FT NO ACCESS $149.99 $12.00 $24.99 $30.00 $216.98
FUEL INJ DIESEL $29.99 $2.40 $3.99 $6.00 $42.38
FUEL INJ SPIDER $69.99 $5.60 $0.00 $14.00 $89.59
GLOVE BOX ASSBLY $14.99 $1.20 $0.00 $3.00 $19.19
GRILL LARGE $24.99 $2.00 $0.00 $5.00 $31.99
HEADLAMP LED $39.99 $3.20 $0.00 $8.00 $51.19
RACK & PINION ELECTR $49.99 $4.00 $7.99 $10.00 $71.98
ROCKE ARM ASSMBLY $29.99 $2.40 $0.00 $6.00 $38.39
SEAT BUCKET ELEC $34.99 $2.80 $0.00 $7.00 $44.79
TIRE 17-19 $23.99 $1.92 $0.00 $4.80 $30.71
TIRE 20- UP $26.99 $2.16 $0.00 $5.40 $34.55
WIRE HARN 4-6 FT $31.99 $2.56 $2.99 $6.40 $43.94
WIRE HARN 6FT- UP $44.99 $3.60 $3.99 $9.00 $61.58

Environmental fee is 8% and warranty is 20% of the part price. Total excludes sales tax.